
Nazreen
 105
                                                                        - 1
- 1
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Hexmore School of Witchcraft & Wizardry | Potterheads | 21:18 | 4 | 3 | Jul 20th, 2024 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Hexmore School of Witchcraft & Wizardry! | 10 | 
|  | Escape Hexmore School of Witchcraft & Wizardry in 50 minutes | 20 | 
|  | Escape Hexmore School of Witchcraft & Wizardry while using 5 tips or less. | 5 | 
|  | Escape Hexmore School of Witchcraft & Wizardry with 5 teammates or less. | 10 | 
|  | Escape Hexmore School of Witchcraft & Wizardry in 40 minutes | 30 | 
|  | Escape Hexmore School of Witchcraft & Wizardry in 30 minutes | 30 | 



