
Chris
 115
                                                                        - 1
- 1
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Hexmore School of Witchcraft & Wizardry | The Desi's plus one | 30:57 | 2 | 4 | Dec 31st, 2022 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Hexmore School of Witchcraft & Wizardry! | 10 | 
|  | Escape Hexmore School of Witchcraft & Wizardry in 50 minutes | 20 | 
|  | Escape Hexmore School of Witchcraft & Wizardry while using 5 tips or less. | 5 | 
|  | Escape Hexmore School of Witchcraft & Wizardry with 5 teammates or less. | 10 | 
|  | Escape Hexmore School of Witchcraft & Wizardry in 40 minutes | 30 | 
|  | Escape Hexmore School of Witchcraft & Wizardry in 30 minutes | 30 | 
|  | Escape Hexmore School of Witchcraft & Wizardry while using 3 tips or less. | 10 | 



